Pocket Option · live figures
Pocket Option payouts right now
Every asset on Pocket Option with its payout at this moment, the highest it reaches, the trade durations and whether it is open now, read on the Optencis account and refreshed every 15 minutes.
- AUD/CAD OTC92 %
- AUD/CHF OTC92 %
- American Express OTC92 %
Read on the Optencis Pocket Option account 6 minutes ago, refreshed every 15 minutes.
Optencis is an affiliate of Pocket Option. Regulatory status and how we work
Click a column heading to sort. Payouts move during the day and can differ from one account to another.
Currencies 77
| Asset | Payout now | Highest payout | Trade durations | Status |
|---|---|---|---|---|
| AUD/CAD OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| AUD/CHF OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| CAD/CHF OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| CAD/JPY OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| CHF/JPY OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| EUR/USD OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| MAD/USD OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| NGN/USD OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| QAR/CNY OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| SAR/CNY OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| UAH/USD OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/BRL OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/CLP OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/EGP OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/VND OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| EUR/HUF OTC | 91 % | 91 % | from 5 s to 4 h | Open 24/7 |
| EUR/USD | 89 % | 91 % | from 1 min to 4 h | Open until 22:45 UTC |
| AED/CNY OTC | 88 % | 92 % | from 5 s to 4 h | Open 24/7 |
| AUD/CHF | 88 % | 88 % | from 1 min to 4 h | Open until 22:45 UTC |
| GBP/CHF | 88 % | 88 % | from 1 min to 4 h | Open until 22:45 UTC |
| USD/CHF OTC | 88 % | 92 % | from 5 s to 4 h | Open 24/7 |
| AUD/CAD | 87 % | 87 % | from 1 min to 4 h | Open until 22:45 UTC |
| AUD/USD | 87 % | 87 % | from 1 min to 4 h | Open until 22:45 UTC |
| GBP/AUD | 87 % | 87 % | from 1 min to 4 h | Open until 22:45 UTC |
| USD/SGD OTC | 87 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/CNH OTC | 86 % | 92 % | from 5 s to 4 h | Open 24/7 |
| AUD/NZD OTC | 85 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/JPY | 83 % | 88 % | from 1 min to 4 h | Open until 22:45 UTC |
| SYP/USD OTC | 82 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/PKR OTC | 82 % | 92 % | from 5 s to 4 h | Open 24/7 |
| ZAR/USD OTC | 81 % | 92 % | from 5 s to 4 h | Open 24/7 |
| CAD/JPY | 80 % | 88 % | from 1 min to 4 h | Open until 22:45 UTC |
| EUR/TRY OTC | 79 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/MYR OTC | 79 % | 92 % | from 5 s to 4 h | Open 24/7 |
| EUR/JPY | 78 % | 87 % | from 1 min to 4 h | Open until 22:45 UTC |
| EUR/NZD OTC | 78 % | 92 % | from 5 s to 4 h | Open 24/7 |
| NZD/JPY OTC | 78 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/IDR OTC | 77 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/INR OTC | 77 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/THB OTC | 76 % | 92 % | from 5 s to 4 h | Open 24/7 |
| LBP/USD OTC | 75 % | 92 % | from 5 s to 4 h | Open 24/7 |
| CAD/CHF | 74 % | 85 % | from 1 min to 4 h | Open until 22:45 UTC |
| GBP/USD | 73 % | 87 % | from 1 min to 4 h | Open until 22:45 UTC |
| GBP/AUD OTC | 70 % | 92 % | from 5 s to 4 h | Open 24/7 |
| JOD/CNY OTC | 70 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/COP OTC | 69 % | 92 % | from 5 s to 4 h | Open 24/7 |
| EUR/RUB OTC | 67 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/CHF | 66 % | 85 % | from 1 min to 4 h | Open until 22:45 UTC |
| GBP/JPY | 64 % | 85 % | from 1 min to 4 h | Open until 22:45 UTC |
| NZD/USD OTC | 64 % | 92 % | from 5 s to 4 h | Open 24/7 |
| TND/USD OTC | 62 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/RUB OTC | 61 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/DZD OTC | 60 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/JPY OTC | 60 % | 92 % | from 5 s to 4 h | Open 24/7 |
| AUD/JPY OTC | 57 % | 82 % | from 5 s to 4 h | Open 24/7 |
| EUR/GBP | 57 % | 88 % | from 1 min to 4 h | Open until 22:45 UTC |
| OMR/CNY OTC | 57 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/ARS OTC | 57 % | 92 % | from 5 s to 4 h | Open 24/7 |
| GBP/CAD | 56 % | 87 % | from 1 min to 4 h | Open until 22:45 UTC |
| USD/CAD | 55 % | 87 % | from 1 min to 4 h | Open until 22:45 UTC |
| YER/USD OTC | 55 % | 92 % | from 5 s to 4 h | Open 24/7 |
| GBP/USD OTC | 52 % | 92 % | from 5 s to 4 h | Open 24/7 |
| AUD/JPY | 49 % | 88 % | from 1 min to 4 h | Open until 22:45 UTC |
| CHF/JPY | 49 % | 88 % | from 1 min to 4 h | Open until 22:45 UTC |
| IRR/USD OTC | 47 % | 92 % | from 5 s to 4 h | Open 24/7 |
| AUD/USD OTC | 43 % | 92 % | from 5 s to 4 h | Open 24/7 |
| BHD/CNY OTC | 43 % | 92 % | from 5 s to 4 h | Open 24/7 |
| KES/USD OTC | 43 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/CAD OTC | 41 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/MXN OTC | 41 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/PHP OTC | 39 % | 92 % | from 5 s to 4 h | Open 24/7 |
| EUR/JPY OTC | 35 % | 92 % | from 5 s to 4 h | Open 24/7 |
| EUR/CHF | 33 % | 88 % | from 1 min to 4 h | Open until 22:45 UTC |
| EUR/GBP OTC | 33 % | 92 % | from 5 s to 4 h | Open 24/7 |
| GBP/JPY OTC | 31 % | 92 % | from 5 s to 4 h | Open 24/7 |
| USD/BDT OTC | 26 % | 92 % | from 5 s to 4 h | Open 24/7 |
| EUR/CHF OTC | 24 % | 92 % | from 5 s to 4 h | Open 24/7 |
Stocks 24
| Asset | Payout now | Highest payout | Trade durations | Status |
|---|---|---|---|---|
| American Express OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| FACEBOOK INC OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Pfizer Inc OTC | 92 % | 92 % | from 5 s to 4 h | Open 24/7 |
| McDonald's OTC | 88 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Microsoft OTC | 87 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Alibaba OTC | 85 % | 88 % | from 5 s to 4 h | Open 24/7 |
| FedEx OTC | 82 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Coinbase Global OTC | 80 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Amazon OTC | 77 % | 92 % | from 5 s to 4 h | Open 24/7 |
| VISA OTC | 77 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Cisco OTC | 74 % | 88 % | from 5 s to 4 h | Open 24/7 |
| Johnson & Johnson OTC | 73 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Tesla OTC | 73 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Apple OTC | 68 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Marathon Digital Holdings OTC | 66 % | 92 % | from 5 s to 4 h | Open 24/7 |
| GameStop Corp OTC | 64 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Netflix OTC | 60 % | 88 % | from 5 s to 4 h | Open 24/7 |
| Citigroup Inc OTC | 58 % | 92 % | from 5 s to 4 h | Open 24/7 |
| ExxonMobil OTC | 57 % | 88 % | from 5 s to 4 h | Open 24/7 |
| Intel OTC | 56 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Palantir Technologies OTC | 49 % | 92 % | from 5 s to 4 h | Open 24/7 |
| VIX OTC | 47 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Advanced Micro Devices OTC | 26 % | 92 % | from 5 s to 4 h | Open 24/7 |
| Boeing Company OTC | 22 % | 92 % | from 5 s to 4 h | Open 24/7 |
Cryptocurrencies 23
| Asset | Payout now | Highest payout | Trade durations | Status |
|---|---|---|---|---|
| Bitcoin OTC | 92 % | 92 % | from 5 s to 5 min | Open 24/7 |
| Ethereum OTC | 92 % | 92 % | from 5 s to 5 min | Open 24/7 |
| TRON OTC | 92 % | 92 % | from 5 s to 5 min | Open 24/7 |
| Litecoin OTC | 79 % | 92 % | from 5 s to 5 min | Open 24/7 |
| Solana OTC | 77 % | 92 % | from 5 s to 5 min | Open 24/7 |
| Dogecoin OTC | 75 % | 92 % | from 5 s to 5 min | Open 24/7 |
| Avalanche OTC | 67 % | 92 % | from 5 s to 5 min | Open 24/7 |
| Bitcoin ETF OTC | 65 % | 92 % | from 5 s to 5 min | Open 24/7 |
| Chainlink OTC | 62 % | 92 % | from 5 s to 5 min | Open 24/7 |
| Polkadot OTC | 56 % | 92 % | from 5 s to 5 min | Open 24/7 |
| Polygon OTC | 53 % | 92 % | from 5 s to 5 min | Open 24/7 |
| BNB OTC | 49 % | 92 % | from 5 s to 5 min | Open 24/7 |
| Cardano OTC | 40 % | 92 % | from 5 s to 5 min | Open 24/7 |
| Ethereum | 40 % | 40 % | from 1 min to 5 min | Closed |
| Dash | 25 % | 25 % | from 1 min to 5 min | Closed |
| Toncoin OTC | 20 % | 92 % | from 5 s to 5 min | Open 24/7 |
| BCH/EUR | 15 % | 15 % | from 1 min to 5 min | Closed |
| BCH/GBP | 15 % | 15 % | from 1 min to 5 min | Closed |
| BCH/JPY | 15 % | 15 % | from 1 min to 5 min | Closed |
| BTC/GBP | 15 % | 15 % | from 1 min to 5 min | Closed |
| BTC/JPY | 15 % | 15 % | from 1 min to 5 min | Closed |
| Bitcoin | 15 % | 15 % | from 1 min to 5 min | Closed |
| Chainlink | 15 % | 15 % | from 1 min to 5 min | Closed |
Indices 20
| Asset | Payout now | Highest payout | Trade durations | Status |
|---|---|---|---|---|
| AUS 200 OTC | 67 % | 92 % | from 5 s to 4 h | Open 24/7 |
| 100GBP | 45 % | 80 % | from 1 min to 4 h | Open until 22:45 UTC |
| 100GBP OTC | 45 % | 92 % | from 5 s to 4 h | Open 24/7 |
| CAC 40 | 45 % | 80 % | from 1 min to 4 h | Open until 22:45 UTC |
| D30/EUR | 45 % | 80 % | from 1 min to 4 h | Open until 22:45 UTC |
| D30EUR OTC | 45 % | 92 % | from 5 s to 4 h | Open 24/7 |
| DJI30 | 45 % | 80 % | from 1 min to 4 h | Open until 22:45 UTC |
| DJI30 OTC | 45 % | 92 % | from 5 s to 4 h | Open 24/7 |
| E35EUR OTC | 45 % | 92 % | from 5 s to 4 h | Open 24/7 |
| E50/EUR | 45 % | 80 % | from 1 min to 4 h | Open until 22:45 UTC |
| E50EUR OTC | 45 % | 92 % | from 5 s to 4 h | Open 24/7 |
| F40EUR OTC | 45 % | 92 % | from 5 s to 4 h | Open 24/7 |
| HONG KONG 33 | 45 % | 80 % | from 1 min to 4 h | Open until 22:45 UTC |
| JPN225 | 45 % | 80 % | from 1 min to 4 h | Open until 22:45 UTC |
| JPN225 OTC | 45 % | 92 % | from 5 s to 4 h | Open 24/7 |
| SP500 | 45 % | 80 % | from 1 min to 4 h | Open until 22:45 UTC |
| SP500 OTC | 45 % | 92 % | from 5 s to 4 h | Open 24/7 |
| US100 | 45 % | 80 % | from 1 min to 4 h | Open until 22:45 UTC |
| US100 OTC | 45 % | 92 % | from 5 s to 4 h | Open 24/7 |
| AUS 200 | 37 % | 80 % | from 1 min to 4 h | Open until 22:45 UTC |
Commodities 7
| Asset | Payout now | Highest payout | Trade durations | Status |
|---|---|---|---|---|
| Brent Oil OTC | 80 % | 80 % | from 5 s to 4 h | Open 24/7 |
| Gold OTC | 80 % | 80 % | from 5 s to 4 h | Open 24/7 |
| Silver OTC | 80 % | 80 % | from 5 s to 4 h | Open 24/7 |
| WTI Crude Oil OTC | 80 % | 80 % | from 5 s to 4 h | Open 24/7 |
| Natural Gas OTC | 45 % | 80 % | from 5 s to 4 h | Open 24/7 |
| Palladium spot OTC | 45 % | 80 % | from 5 s to 4 h | Open 24/7 |
| Platinum spot OTC | 45 % | 80 % | from 5 s to 4 h | Open 24/7 |
Good to know. The payout is the percentage added to your amount when a trade ends in the right direction; a lost trade loses the whole amount. At a 92% payout you need to be right on 52.1% of your trades just to break even. OTC assets are priced by the platform, not by the market.
How to read this table
Payout now is the percentage Pocket Option adds to your amount if the trade ends in the right direction, at the moment of our last reading. Highest payout is the best level the asset reaches during the day. The two differ because the platform lowers payouts at quieter hours and raises them when the market is active, so the same asset can show 92% at one hour and 60% at another.
Trade durations go from 5 seconds to 4 hours on most assets. Status tells you whether the asset is open right now: real-market assets follow their exchange’s hours, OTC assets are open around the clock, weekends included, because their price comes from the platform rather than from a public market.
Why payouts matter more than they look
A payout is not a win rate. At a 92% payout you must be right on 52.1% of your trades just to break even; at 70% you need 58.8%. Every point of payout you give away raises the hit rate you need. Before choosing an asset, read what the payout really means and our lesson on money management.
Where these figures come from
Optencis runs its own Pocket Option account. Our engine reads the platform’s asset list on that account every 15 minutes and writes it here as it is, with the time of the reading. Your own account can show different payouts: they vary with the account level, the hour and the asset. Nothing on this page is advice, and Optencis is an affiliate of Pocket Option.