Stock exchanges close on their national public holidays, and some close early the day before or after. The forex market keeps running, but it becomes much quieter when a major financial centre is closed. Here are all the coming closures of the New York and London stock exchanges, taken from official sources.
NYSE and Nasdaq holidays (New York)
The New York Stock Exchange and the Nasdaq follow the same holiday calendar. On early-close days, trading ends at 1:00 p.m. New York time instead of 4:00 p.m.
| Date | Holiday | Market |
|---|---|---|
| Thursday 26 November 2026 | Thanksgiving Day | Closed |
| Friday 27 November 2026 | Day after Thanksgiving | Early close at 13:00 |
| Thursday 24 December 2026 | Christmas Eve | Early close at 13:00 |
| Friday 25 December 2026 | Christmas Day | Closed |
| Friday 1 January 2027 | New Year's Day | Closed |
| Monday 18 January 2027 | Martin Luther King Jr. Day | Closed |
| Monday 15 February 2027 | Washington's Birthday | Closed |
| Friday 26 March 2027 | Good Friday | Closed |
| Monday 31 May 2027 | Memorial Day | Closed |
| Friday 18 June 2027 | Juneteenth (observed) | Closed |
| Monday 5 July 2027 | Independence Day (observed) | Closed |
| Monday 6 September 2027 | Labor Day | Closed |
| Thursday 25 November 2027 | Thanksgiving Day | Closed |
| Friday 26 November 2027 | Day after Thanksgiving | Early close at 13:00 |
| Friday 24 December 2027 | Christmas Day (observed) | Closed |
| Monday 17 January 2028 | Martin Luther King Jr. Day | Closed |
| Monday 21 February 2028 | Washington's Birthday | Closed |
| Friday 14 April 2028 | Good Friday | Closed |
| Monday 29 May 2028 | Memorial Day | Closed |
| Monday 19 June 2028 | Juneteenth | Closed |
| Monday 3 July 2028 | Day before Independence Day | Early close at 13:00 |
| Tuesday 4 July 2028 | Independence Day | Closed |
| Monday 4 September 2028 | Labor Day | Closed |
| Thursday 23 November 2028 | Thanksgiving Day | Closed |
| Friday 24 November 2028 | Day after Thanksgiving | Early close at 13:00 |
| Monday 25 December 2028 | Christmas Day | Closed |
Source: www.nyse.com
London Stock Exchange holidays
The London Stock Exchange closes on the bank holidays of England and Wales. When a holiday falls on a weekend, it moves to the next working day (a “substitute day”).
| Date | Holiday | Market |
|---|---|---|
| Friday 25 December 2026 | Christmas Day | Closed |
| Monday 28 December 2026 | Boxing Day (substitute day) | Closed |
| Friday 1 January 2027 | New Year's Day | Closed |
| Friday 26 March 2027 | Good Friday | Closed |
| Monday 29 March 2027 | Easter Monday | Closed |
| Monday 3 May 2027 | Early May bank holiday | Closed |
| Monday 31 May 2027 | Spring bank holiday | Closed |
| Monday 30 August 2027 | Summer bank holiday | Closed |
| Monday 27 December 2027 | Christmas Day (substitute day) | Closed |
| Tuesday 28 December 2027 | Boxing Day (substitute day) | Closed |
| Monday 3 January 2028 | New Year's Day (substitute day) | Closed |
| Friday 14 April 2028 | Good Friday | Closed |
| Monday 17 April 2028 | Easter Monday | Closed |
| Monday 1 May 2028 | Early May bank holiday | Closed |
| Monday 29 May 2028 | Spring bank holiday | Closed |
| Monday 28 August 2028 | Summer bank holiday | Closed |
| Monday 25 December 2028 | Christmas Day | Closed |
| Tuesday 26 December 2028 | Boxing Day | Closed |
Source: www.gov.uk
What happens to forex on holidays
The forex market does not close for national holidays: it keeps trading as long as another financial centre is open. But when New York or London is closed, far fewer traders are active. Prices can stay flat for hours, or jump on a small order. Around Christmas and New Year, activity almost stops, and many platforms change their hours. On short durations, these quiet days make results depend even more on chance.
Some platforms, such as Pocket Option, offer OTC assets on holidays and at weekends: their prices come from the platform, not from the market.
Clock changes
The United States and Europe change to summer time on different dates. For a few weeks in March and in October–November, the gap between New York and London is four hours instead of five. Our market hours tool takes this into account and shows the sessions in your own time zone.
Frequently asked questions
Is the stock market open on Good Friday?
No. The New York and London stock exchanges are both closed on Good Friday. Forex keeps trading, but very thinly.
Is the stock market open the day after Thanksgiving?
Yes, but the NYSE and Nasdaq close early, at 1:00 p.m. New York time. They are closed on Thanksgiving Day itself.
Is the stock market open on Christmas Eve?
It depends on the year. In 2026, the NYSE closes early at 1:00 p.m. on 24 December. In 2027, it is closed on 24 December, because Christmas Day falls on a Saturday.
Is forex open on Christmas Day and New Year’s Day?
Trading is almost nonexistent on those days, and most platforms are closed or very quiet. Check your platform’s hours.